Solar Garden Lights with Double Arms
Solar Garden Lights with Double Arms Products Specifications: Terms and Conditions: 1. Price Term: EXW,FOB,CFR,CIF (1) The price includes pole shaft, base plate, cross-arm and anchor part. (2) Shanghai seaport for shipping, please specify which exact model you need, and tell us your order...
Solar Garden Lights with Double Arms
Products Specifications:
LED LAMP | ||
Model | Option 1 | |
Light source | LED | |
LED Chips | Epistar chips | |
voltage | 12V | |
Light color | Warm Yellow | |
lamp power(W) | 8 | |
Controller | 24V/10A | |
Light Fixture | ||
Raw Material | Al cast with tempered glass | |
Lamp holder | E27 | |
Dimension(mm) | 270*270*40 | |
N.W.(kg) | 1.5 | |
Protection Class | IP55 | |
Solar Panel Monocrystalline | ||
Power(W) | 35 | |
Best operation voltage Voc (V) | 17.3 | |
Best operation current Im (A) | 2.02 | |
Open circuit voltage Voc (V) | 21.5 | |
Short cut current Isc (A) | 2.33 | |
Dimension(mm) | 676*426 | |
Weight(kg) | 3.5 | |
Battery | ||
Power(AH) | 24 | |
Dimension(mm) | 165*125*175 | |
Weight(kg) | 8.5 | |
Type | Gel | |
Light Pole | ||
Raw Material | Q235 | |
Mounting Height(mm) | 3200 | |
Wall Thickness(mm) | 3.25 | |
Diameter(mm) | 89 | |
Bracket(mm) | 600 | |
Bracket diameter(mm) | 48 | |
Flange base(mm) | 260*260*14 | |
Anchor bolts | M16×600mm | |
Controller | ||
Rated Voltage (V) | DC12V/DC24V | |
Self power consumption | Static average power consumption:5mA; | |
Max charge current | 10A | |
Max discharge current | 10A | |
Charge Mode | Automatically track max panel charge current | |
Operation Mode | photocell+timer, support three shifts setting | |
Overcharge voltage protection | 14.5V/29.0V(normal temperature 25℃) | |
Overdischarge voltage protection | User may set it(factory setting: 11V/22V) | |
Exit overdischarge voltage protection | User may set it(factory setting: 12.5V/25V) | |
On illumination | User may set it(factory setting: 10lux) | |
Off illumination | illumination of turn on plus 10lux | |
Ingress Protection Grade | IP67 | |
Operation temperature | -35~75℃ | |
Weight | 150g | |
Overall size(mm) | 80×50×25 | |
Package | 2 Pcs/Ctn | |
Cable | ||
Type | BVV 2×2.5 | |
Structure | CU/PVC/PVC | |
Standard | JB/T8734-2012 equals to IEC | |
Voltage (V) | 300/500V |
Terms and Conditions:
1. Price Term: EXW,FOB,CFR,CIF
(1) The price includes pole shaft, base plate, cross-arm and anchor part.
(2) Shanghai seaport for shipping, please specify which exact model you need, and tell us your order quantity so that we can calculate the local charges and sea freight.
2. MOQ:1 set
3. Payment Term: Typically 30% by T/T as advanced deposit, balance 70% by T/T or L/C before shipment.
4. Delivery Time:2 weeks per container after pre-payment confirmed.
5. Package: Pole normally packed by bubble wrap or burlap cloth.
Our Capacity:
1. Various poles such as street lighting poles, high mast poles, sporting lighting poles, telescoping camera poles, traffic poles, electric poles, flag poles are all acceptable.
2. More than 20-years design & manufacture experience ensures professional design and perfect production performance, also Auto-CAD drawings can be worked out by your requirement.
3. ODM and OEM are available, send us your drawings of your street lights or tell us the road conditions, we will work out satisfactory solutions for you.